
News / Housing
Bristol is gentrifying faster than any UK city outside London
Bristol has more “hipster hotspots” than any other UK city outside London, pushing up house prices sharply according to research.
Montpelier has seen property price growth of nearly 40 per cent across the last five years.
Property website Zoopla looked into the impact on house prices in areas which have attracted new generations of creative, upwardly-mobile people.
is needed now More than ever
Some neighbourhoods in Bristol such as Montpelier, Stokes Croft and St Paul’s have become more “gentrified” as younger generations of home buyers have found themselves priced out of areas nearby.
Lawrence Hall, a spokesman for Zoopla, said: “As cities change shape and property prices continue to climb, it is inevitable that run-down areas are revived to accommodate growing resident numbers, resulting in new trendy hotspots starting to appear…
“With gentrification happening across UK cities, we have seen a shift in price for these areas over the past five years as well as a new set of residents for these hotpots in these ever-growing cities.”
Here are Britain’s top 10 hipster hotspots by house price growth, according to Zoopla, with the average percentage increase in property prices since 2011 and the average property price in 2016:
1. Dalston, London, 59.89% £633,593
2. Shoreditch, London, 58.06%, £526,244
3. Stratford, London, 57.15%, £491,222
4. Stockwell, London, 52.17%, £598,615
5. Stoke Newington, London, 51.62%, £671,943
6. Tooting, London, 51.61%, £670,895
7. Montpelier, Bristol, 39.93%, £494,158
8. St Paul’s, Bristol, 38.55%, £261,300
9. Stokes Croft, Bristol, 37.12%, £317,800
10. Jewellery Quarter, Birmingham, 31.34%, £151,689
And here are the top hipster hotspots across the UK ranked by cities:
1. London, Dalston, 59.89%, £633,593
2. Bristol, Montpelier, 39.93%, £494,158
3. Birmingham, Jewellery Quarter, 31.34%, £151,689
4. Manchester, Chorlton, 28.42%, £300,099
5. Leeds Headingley/Hyde Park, 27.81%, £196,608
6. Sheffield, Ecclesall Road, 25.16%, £338,949
7. Cardiff, Penarth 23.40%, £311,377
8. Glasgow, Finnieston, 20.31%, £214,817
9. Liverpool, The Baltic triangle, 18.52%, £161,078
10. Edinburgh, Leith, 13.49%, £209,330
Read more: Portland Square: from dereliction to luxury